| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ALPHA PUBLIC HIGHER SECONDARY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3330361 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15880 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Opp. Indian Oil Petrol Pump, Raipur Road, Mungeli, Dist. Mungeli (C.G.) 495334 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRAVEEN KULDEEP (MA, B.Ed.) |
| 6 | SCHOOL EMAIL ID | apsmungeli@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 81036 08888 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Affiliation Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Registration Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Not Available |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Water & Sanitation Certificate |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Fee Structure |
| 2 | ANNUAL ACADEMIC CALENDAR | View Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View SMC Details |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PTA Details |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Not Available |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | - | - | - | - |
| 2 | 2025 | - | - | - | - |
| 3 | 2024 | - | - | - | - |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | - | - | - | - |
| 2 | 2025 | - | - | - | - |
| 3 | 2024 | - | - | - | - |
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | PRAVEEN KULDEEP (MA, B.Ed.) |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 49 | PGT / TGT / PRT details available on request |
| 5 | TEACHERS SECTION RATIO | 31-35:1 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Dr. Ritu Bajpai |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Dr. Ritu Bajpai |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6 Acres |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 33 classrooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Available |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | Available |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | - |
| 7 | NO. OF BOYS TOILETS | - |
| 8 | NO. OF CWSN TOILETS | - |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Provide Link |
© Copyright 2026 by Trinity Website Developer